Model A has no headrest and one shoulder position. Model B includes a headrest, two shoulder positions, and a back board that's 10cm longer — better suited to taller users. The overall machine footprint is the same size for both models.
Specifications
| Frame Materials | Iron frame with ABS, PP, sponge, leather and multi-layer board components |
|---|---|
| Storage | Foldable for easy storage |
| Rails | Built-in rails |
| Drawstring Adjustment | Located under the seat cushion |
| Resistance Tubes | 5 black latex tubes, 8.5kg each — add or remove tubes for 8.5kg resistance increments |
| Load Capacity | 120kg |
| Headrest | Model A: none · Model B: included |
| Shoulder Positions | Model A: 1 position · Model B: 2 positions |
| Back Board Length | Model B's back board is 10cm longer than Model A's |
| Product Size | 197cm x 57cm x 72.5cm (same for both models) |
| Net Weight | 29.5kg |
| Gross Weight | 34.4kg |
| Colour | Black |
Model A vs. Model B
Model A
- No separate headrest
- 1 shoulder position
- Standard board length
Best for: a simpler setup without a headrest or extra positioning
Model B
- Includes a separate headrest
- 2 shoulder positions
- Back board 10cm longer than Model A
Best for: taller users, or those wanting a headrest and more positioning options